Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/05/2026 | $6.22 | 589,813 | 1:1 | $6.09 | $6.42 | $6.05 |
| 10/06/2026 | $6.17 | 607,526 | 1:1 | $6.26 | $6.27 | $6.10 |
| 10/07/2026 | $6.46 | 723,720 | 1:1 | $6.10 | $6.56 | $6.10 |
| 10/08/2026 | $6.51 | 1,692,188 | 1:1 | $6.41 | $6.61 | $6.36 |
| 10/09/2026 | $6.54 | 962,557 | 1:1 | $6.48 | $6.70 | $6.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG