Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $8.89 | 226,247 | 1:1 | $8.40 | $9.04 | $8.40 |
12/17/2024 | $8.67 | 176,186 | 1:1 | $8.89 | $8.89 | $8.60 |
12/18/2024 | $8.34 | 427,342 | 1:1 | $8.71 | $8.72 | $8.03 |
12/19/2024 | $8.11 | 147,041 | 1:1 | $8.41 | $8.41 | $8.10 |
12/20/2024 | $8.20 | 612,493 | 1:1 | $8.03 | $8.43 | $8.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG